*** design_specs.txt							
*** Test Type	Curve Name	Measurement Name on legend	Min	Max	Spec Name	Text if Passes	Text if Fails
Bode Plot	DVM Gain Bench	Gain Margin	12		min_gain_margin_bench	Gain Margin (%meas) is greater than minimum spec value of (%min)	Gain Margin (%meas) is less than than minimum spec value of (%min)
Bode Plot	DVM Phase Bench	Phase Margin	55		min_phase_margin_bench	Phase Margin (%meas) is greater than minimum spec value of (%min)	Phase Margin (%meas) is less than the minimum spec value of (%min)
Bode Plot	DVM Gain Bench	Gain Crossover Frequency	80k	110k	gaincrossover_bench	Gain Crossover Frequency (%meas) is greater than minimum spec value of (%min) and less than the maximum spec value of (%max)	Gain Crossover Frequency (%meas) is not greater than minimum spec value of (%min) and less than the maximum spec value of (%max)
*** you can check specs on simulation curves too							
Bode Plot	DVM Gain	gain_crossover_freq	80k	110k	gaincrossover_sim	Gain Crossover Frequency (%meas) is greater than minimum spec value of (%min) and less than the maximum spec value of (%max)	Gain Crossover Frequency (%meas) is not greater than minimum spec value of (%min) and less than the maximum spec value of (%max)
Bode Plot	DVM Phase	phase_margin	55		min_phase_margin_sim	Phase Margin (%meas) is greater than minimum spec value of (%min)	Phase Margin (%meas) is less than the minimum spec value of (%min)
***							
Steady-State	DVM VLOAD Bench (20Meg BW)	Peak To Peak		12m	vout_ripple_bench_20Meg	Output Ripple Voltage on DVM VLOAD Bench (20Meg BW) (%meas) is less than minimum spec value of (%max)	Output Ripple Voltage on DVM VLOAD Bench (20Meg BW) (%meas) is greater than minimum spec value of (%max)
